Additional information
| 220mm | 6602H, 6602, 6602A, 6602B, 6602N, 6602C, 6602P, 6602D, 6652H, 6652, 6652A, 6652B, 6652N, 6652C, 6652P, 6652D |
|---|---|
| 250mm | 6603H, 6603, 6603A, 6603B, 6603N, 6603C, 6603P, 6603D, 6653H, 6653, 6653A, 6653B, 6653N, 6653C, 6653P, 6653D |
| Regulatory Compliance | MDD 93/42/EEC (Class Is / IIb), MDR 2017/745 (Transiting) |
| Manufacturing Unit | Fully Compliant integrated under ISO 13485:2016 QMS |
| Product Classification | Class IIb as per Annex VIII, Chapter III Rule 9 |
| Biocompatibility | Tested and compliant with ISO 10993 series standards |
| Primary Material | Medical Grade AISI 410/420 Stainless Steel |
| Insulation | Validated Medical Grade Polymers |
| Surface Finish | Polished passivated, corrosion resistance |
| Safety Compliance | REACH and RoHS compliant |
| Manufacturing Environment | Assembled and packed in controlled environment |
| Reprocessing Status | Yes, it is a Reusable Product. See IFU for reprocessing info |
| Reprocessing Method | Validated Steam Autoclave (121°C – 135°C, 3–5 min Holding Time) |
| Chemical Disinfection | CE-Certified, validated agents suitable for electrosurgical instruments |
| EMDN Code | L180401 |
| Packaging Unit | Individually packed (1 piece per unit) / 20 units per box |
| Minimum Order Quantity | 20 Pieces / 01 Box |
| Manufacturer | Electro Range MFG Co. – ERMC® |





